|
NOTE: Below is a list of reigning boxing champions for each weight and sanctioning body. Here from this list of current boxing champions you can find out who is the Heavyweight Champion, the Middleweight champion, the Welterweight Champion, the Lightweight Champion and so much more. This list of reigning boxing champions is updated right after the championship fights, check us out often!
| HEAVYWEIGHT (UNLIMITED) | | WBA | WBC | IBF | WBO | | David Haye | Vitali Klitschko | Wladimir Klitschko | Wladimir Klitschko |
| CRUISERWEIGHT (200 POUNDS) | | WBA | WBC | IBF | WBO | | Guillermo Jones | Vacant | Vacant | Marco Huck |
| LIGHT HEAVYWEIGHT (175 POUNDS) | | WBA | WBC | IBF | WBO | | Beibut Shumenov | (a) Jean Pascal | Tavoris Cloud | Jurgen Brahmer |
| SUPER MIDDLEWEIGHT (168 POUNDS) | | WBA | WBC | IBF | WBO | | (b) Andre Ward | Mikkel Kessler | Lucian Bute | Robert Stieglitz |
| MIDDLEWEIGHT (160 POUNDS) | | WBA | WBC | IBF | WBO | | Felix Sturm | (c) Sergio Martínez | Sebastian Sylvester | Sergio Martínez |
| JUNIOR MIDDLEWEIGHT/SUPER WELTERWEIGHT (154 POUNDS) | | WBA | WBC | IBF | WBO | | (d) Yuri Foreman | Sergio Martinez | Cory Spinks | (e) Sergei Dzindziruk |
| WELTERWEIGHT (147 POUNDS) | | WBA | WBC | IBF | WBO | | (f) Shane Mosley | Andre Berto | Jan Zaveck | Manny Pacquiao |
| JUNIOR WELTERWEIGHT/SUPER LIGHTWEIGHT (140 POUNDS) | | WBA | WBC | IBF | WBO | | (g) Amir Khan | Devon Alexander | Devon Alexander | Timothy Bradley |
| LIGHTWEIGHT (135 POUNDS) | | WBA | WBC | IBF | WBO | | (h) Paulus Moses | Humberto Soto | Vacant | (i) Juan Manuel Marquez |
| JUNIOR LIGHTWEIGHT/SUPER FEATHERWEIGHT (130 POUNDS) | | WBA | WBC | IBF | WBO | | (j) Takashi Uchiyama | Vitali Tajbert | Vacant | Roman Martinez |
| FEATHERWEIGHT (126 POUNDS) | | WBA | WBC | IBF | WBO | | (k) Chris John | Elio Rojas | Cristobal Cruz | Juan Manuel Lopez |
| JR. FEATHERWEIGHT/SUPER BANTAMWEIGHT (122 POUNDS) | | WBA | WBC | IBF | WBO | | (l) Celestino Caballero | Toshiaki Nishioka | Steve Molitor | Wilfredo Vazquez Jr. |
| BANTAMWEIGHT (118 POUNDS) | | WBA | WBC | IBF | WBO | | Anselmo Moreno | Hozumi Hasegawa | Yonnhy Perez | (m) Fernando Montiel |
| JR. BANTAMWEIGHT/SUPER FLYWEIGHT (115 POUNDS) | | WBA | WBC | IBF | WBO | | (n) Nobuo Nashiro | Vic Darchinyan | Simphiwe Nondqayi | Jorge Arce |
| FLYWEIGHT (112 POUNDS) | | WBA | WBC | IBF | WBO | | (o) Daiki Kameda | Pongsaklek Wonjongkam | Moruti Mthalane | Omar Narvaez |
| JUNIOR FLYWEIGHT (108 POUNDS) | | WBA | WBC | IBF | WBO | | (p) Giovani Segura | Rodel Mayol | Carlos Tamara | (q) Ivan Calderon |
| STRAWWEIGHT (105 POUNDS) | | WBA | WBC | IBF | WBO | | Roman Gonzalez | Oleydong Sithsamerchai | Nkosinathi Joyi | Donnie Nietes |
NOTES:
(a) Chad Dawson is the WBC interim light heavyweight champion.
(b) Dimitri Sartison is the WBA "regular" super middleweight champion.
(c) Sebastian Zbik is the WBC interim middleweight champion.
(d) Nobuhiro Ishida is the WBA interim junior middleweight champion.
(e) Alfredo Angulo is the WBO interim junior middleweight champion.
(f) Vyacheslav Senchenko is the WBA "regular" welterweight champion.
(g) Marcos Maidana is the WBA interim junior welterweight champion.
(h) Juan Manuel Marquez is the WBA lightweight "super champion" and Miguel Acosta is the WBA interim lightweight champion.
(i) Michael Katsidis is the WBO interim lightweight champion.
(j) Jorge Solis is the WBA interim junior lightweight champion
(k) Yuriorkis Gamboa is the WBA "regular" featherweight champion.
(l) Poonsawat Kratingdaenggym is the WBA "regular" junior featherweight champion.
(m) Eric Morel is the WBO interim bantamweight champion.
(n) Vic Darchinyan is the WBA junior bantamweight "super champion" and
Nonito Donaire is the WBA interim junior bantamweight champion.
(o) Luis Concepcion is the WBA interim flyweight champion.
(p) Juan Carlos Reveco is the WBA interim junior flyweight champion.
(q) Johnreil Casimero is the WBO interim junior flyweight champion.
|